Product Overview
Contact Us
Contact person: Joanna Zhang
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Description
Comments
Model | HSH-0.75A | HSH-1.5A | HSH-3A | HSH-6A | HSH-9A | ||
Capacity | tons | 0.75 | 1.5 | 3 | 6 | 9 | |
Standard lift | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Running test load | KN | 9.2 | 18.4 | 36.8 | 73.5 | 110.3 | |
Effort required to lift rated load | N | 140 | 220 | 320 | 340 | 360 | |
Strands of load chain | 1 | 1 | 1 | 2 | 3 | ||
Load chain diameter | mm | 6 | 8 | 10 | 10 | 10 | |
Dimensions (mm) | A | 148 | 176 | 195 | 195 | 195 | |
B | 88 | 102 | 109 | 109 | 109 | ||
C | 135 | 162 | 211 | 254 | 319 | ||
D | 40 | 45 | 58 | 64 | 85 | ||
H | 320 | 380 | 480 | 620 | 700 | ||
L | 290 | 420 | 420 | 420 | 420 | ||
K | 34 | 38 | 48 | 52 | 58 | ||
Net weight | kg | 7.7 | 11 | 21 | 31 | 46 | |
Packing measurement | cm | 36x12.5x16 | 50x13.5x19 | 54x17x21.5 | 54x18x21.5 | 56x32x21.5 | |
Extra weight per meter of extra lift | kg | 0.8 | 2.15 | 2.2 | 4.3 | 6.45 |
*Allsteel construction
*Loadchain sprocket,which is made of alloy steel with precision machining, has beengot well heat treatment
*Chainguides provide manual chain lever hoist smooth chain operations
*360degree handle rotation
*Rubbergrip is used on all the grip sections of lever to prevent hand sliding duringoperation
*Asbestor-freebrake discs
*Theoverload limiter is optional