Product Overview
Contact Us
Contact person: Joanna Zhang
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Description
Comments
Lifting height (M) | Load chain diameter(mm) | Force (N) | Net weight (kg) | Mimensions(mm) | ||||
A | B | C | D | Hmin | ||||
A816-025 | 250 | 2.5 | Φ4x1 | 235 | 6.5 | 21 | 31 | 280 |
A816-050 | 500 | 2.5 | Φ5x1 | 240 | 9.3 | 23 | 35 | 345 |
A816-100 | 1000 | 2.5 | Φ6x1 | 250 | 12.2 | 27 | 40 | 376 |
A816-150 | 1500 | 2.5 | Φ7x1 | 265 | 16.5 | 33 | 45 | 442 |
A816-200 | 2000 | 2.5 | Φ8x1 | 335 | 19.5 | 35 | 50 | 470 |
A816-300 | 3000 | 3 | Φ10x1 | 372 | 32 | 39 | 55 | 548 |
A816-500 | 5000 | 3 | Φ10x2 | 360 | 41.1 | 45 | 65 | 688 |
A816-750 | 7500 | 3 | Φ10x3 | 370 | 62 | 54 | 75 | 700 |
A816-1000 | 10000 | 3 | Φ10x4 | 380 | 78.5 | 54 | 75 | 710 |
A816-1500 | 15000 | 3 | Φ10x6 | 380 | 120 | 82 | 106 | 950 |
A816-2000 | 20000 | 3 | Φ10x8 | 390 | 190 | 82 | 106 | 1100 |
A816-3000 | 30000 | 3 | Φ10x12 | 395 | 320 | 82 | 106 | 1800 |
1. safety device could be used as an overload protection.it could not only run smoothly if the load is added,but also prevent the body pneumatic manual chain hoist block from damaging.
2. the chain guide fixed in one end ,which could avoid chain twisting.
3. hand chain link could avoid hand chain overturning.