Product Overview
Contact Us
Contact person: Joanna Zhang
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Description
Comments
Model | HSZ-0.25A | HSZ-0.5A | HSZ-1A | HSZ-1.5A | HSZ-2A | HSZ-3A | HSZ-5A | HSZ-7.5A | HSZ-10A | |
Capacity | tons | 0.25 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Running test load | kn | 3.7 | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 112 | 150 |
Effort required to lift rated load | n | 190 | 200 | 275 | 343 | 387 | 416 | 375 | 375 | 375 |
Strands of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | |
Load chain diameter | mm | 4 | 5 | 6.3 | 7.1 | 8 | 7.1 | 9 | 9 | 9 |
Dimension (mm) | a | 104 | 117.5 | 133 | 154 | 154 | 173 | 173 | 164 | 207 |
b | 100 | 121.5 | 150 | 178 | 178 | 240 | 258 | 382 | 398 | |
c | 230 | 285 | 325 | 390 | 390 | 512 | 600 | 770 | 798 | |
d | 30 | 36 | 38 | 38 | 48 | 58 | 65 | 64 | 85 | |
k | 23 | 27 | 28 | 35 | 35 | 43 | 43 | 50 | 64 | |
Net weight | mm | 245 | 277 | 303 | 338 | 379 | 516 | 613 | 716 | 789 |
Packing measurement | kg | 5 | 9.0 | 11.4 | 14.7 | 18.5 | 24 | 39.5 | 70 | 82 |
Extra weight per metre of extra lift | kg | 0.9 | 1.5 | 1.7 | 2.3 | 2.3 | 3.7 | 5.6 | 7.2 | 9.7 |
*Robust,all-steel construction.
*Extremelylow overall height allows optimal use of available headroom.
*Light inweight.
*Fullyenclosed, self activation load brake withasbestos-freefriction discs.
*Forgedand heat treated lifting 1 ton chain falls load hooks with batch traceability and stretch indicators
*Doublepawls supporting fail-safe brake mechanism.
Rust andacid resistant load and have chains.