Product Overview
Contact Us
Contact person: Joanna Zhang
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Description
Comments
Model | HSZ-0.5A | HSZ-1A | HSZ-1.5A | HSZ-2A | HSZ-3A | |
Capacity | tons | 0.5 | 1 | 1.5 | 2 | 3 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 3 | 3 |
Running test Load | kn | 6.1 | 12.3 | 18.4 | 24.5 | 36.8 |
Effort required to lift rated load | n | 200 | 320 | 360 | 365 | 385 |
Strands of load chain | 1 | 1 | 1 | 1 | 2 | |
Load chain diameter | mm | 6 | 6 | 8 | 8 | 8 |
Dimension(mm) | a | 137.5 | 146.5 | 170 | 170 | 170 |
b | 137 | 162 | 183 | 194 | 220 | |
c | 270 | 317 | 399 | 414 | 465 | |
d | 35 | 35.5 | 45 | 42.5 | 50 | |
k | 28 | 26 | 32.5 | 32 | 37 | |
Net weight | kg | 8.4 | 10.5 | 15.5 | 18.5 | 21.2 |
Packing measurement | cm | 22×15×19.5 | 23×18×19.5 | 28×18×19.5 | 28×21×24 | 32×21×26 |
Extra weight per metre of extra lift | kg | 1.7 | 1.7 | 2.3 | 2.3 | 3.7 |
Model | HSZ-5A | HSZ-10A | HSZ-20A | HSZ-30A | HSZ-50A | |
Capacity | tons | 5 | 10 | 20 | 30 | 50 |
Standard lift | m | 3 | 3 | 3 | 3 | 3 |
Running test Load | kn | 61.1 | 91.9 | 235.2 | 367.5 | 612.5 |
Effort required to lift rated load | n | 435 | 435 | 435×2 | 435×2 | 435×2 |
Strands of load chain | 2 | 4 | 8 | 12 | 22 | |
Load chain diameter | mm | 10 | 10 | 10 | 10 | 10 |
Dimension(mm) | a | 190 | 190 | 209 | 312 | 496 |
b | 288 | 384 | 625 | 691 | 958 | |
c | 636 | 798 | 890 | 1380 | 2578 | |
d | 64 | 85 | 110 | 110 | 170 | |
k | 46 | 50 | 81 | 81 | 125 | |
Net weight | kg | 41.8 | 81.7 | 173 | 238.5 | 1092 |
Packing measurement | cm | 40×21×31 | 50×41×21 | 64×38×64 | 72×50×68 | 110×110×130 |
Extra weight per metre of extra lift | kg | 5.6 | 9.7 | 19.4 | 29.1 | 53.4 |
*Our best and powerful designed,all-steel 2 ton chain block.
Compact and light
*Bearing mechanism to improvemechanical effciency.
Special Hooks
*The drop-forged topand bottom hooks we designed are specially for slow bending to warn overload.
Rust protection
*Durablepowder coat paint .
Safety brake
*Asbestos-freebrake discs.
*Load chain sprocket whichis hand lifting chain hoist made of alloy steel with heat treatment and precision machining.
Two pawls
*According to CE-regulations,double pawls with springs provide redundancy for the reliableoperation of brake mechanism