Tel: +86-575-81389789
Fax: +86-575-81389787
Mob: Joanna Zhang 13858561520
E-mail: sales@liftech-equipment.com
ADD:
Model | HSZ-0.5A | HSZ-1A | HSZ-1.5A | HSZ-2A | HSZ-3A | HSZ-5A | HSZ-10A | HSZ-20A | |
Capacity | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Running test load | kn | 6.3 | 12.5 | 18.7 | 25 | 37.5 | 63 | 125 | 250 |
Effort required to lift rated load | n | 200 (20.5) | 304 (31) | 343 (35) | 410 (41.8) | 343 (35) | 414 (42.2) | 414 (43.2) | 414×2 (44.3x2) |
Strands of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
Load chain diameter | mm | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 |
Dimension (mm) | a | 131 | 126 | 141 | 141 | 141 | 163 | 163 | 191 |
b | 125 | 147 | 183 | 183 | 183 | 215 | 404.5 | 595 | |
c | 255 | 317 | 398 | 414 | 465 | 636 | 798 | 890 | |
d | 36 | 40 | 45 | 50 | 58 | 64 | 85 | 110 | |
k | 30 | 34 | 38 | 41 | 48 | 52 | 64 | 85 | |
Net weight | kg | 8.5 | 12 | 18.5 | 20 | 29 | 45.5 | 83 | 193 |
Packing measurement | cm | 26×19×14 | 26×21×15 | 33×26×16 | 33×26×16 | 36×27×16 | 43×34×19 | 50×41×21 | 64×38×64 |
Extra weight per metre of extra lift | kg | 1.7 | 1.7 | 2.3 | 2.3 | 3.7 | 5.3 | 9.7 | 19.4 |
The LIFTECH hand Hand lifting hoists model C combines all the features expected by the user:quality, safety and performance-at a favorable price.
*Robust, all-steelconstruction.
*Light inweight.
*Fullyenclosed stamped steel housing allows also outdoor use.
*Fullyenclosed, self activation load brake withasbestos-freefriction discs.
*Extremelylow overall height allows optimal use of available headroom.
*Forgedand heat treated lifting manual chain hoist load hooks with batch traceability and stretch indicators
*Doublepawls supporting fail-safe brake mechanism. Even if by any chance one of thetwo pawls becomes unserviceable, the other will still remain operative and thebrake system remains secure.
*Rust andacid resistant loads and have chains.